Top 10 Player Lists


All Time

PVP Kills XP Gained Quests Completed
1.Gicker (17) 1.Koga (171671974) 1.Caide (9)
2.Mhyst (4) 2.Satyre (123925569) 2.Tkhar (5)
3. () 3.Mortis (75112410) 3.Satyre (2)
4. () 4.Ponnet (69078509) 4. ()
5. () 5.Ooglob (65045816) 5. ()
6. () 6.Hodor (62933839) 6. ()
7. () 7.Slag (56493841) 7. ()
8. () 8.Scorpis (52168968) 8. ()
9. () 9.Kieran (41992470) 9. ()
10. () 10.Doh (40844103) 10. ()
Minutes On Rooms Explored QuestPoints Earned
1.Gicker (82576) 1.Slag (39556) 1.Caide (2)
2.Synthia (75968) 2.Kermorvan (3681) 2.Tkhar (1)
3.Satyre (54926) 3.Gath (2902) 3.Satyre (1)
4.Slag (18032) 4.Gicker (2439) 4. ()
5.Scorpis (17194) 5.Koga (1991) 5. ()
6.Aleccia (13458) 6.Ooglob (1973) 6. ()
7.Mortis (12802) 7.Satyre (1845) 7. ()
8.^kD^rr^ka^rc^ko^? (11152) 8.Eldar (1740) 8. ()
9.Caide (10734) 9.Ponnet (1466) 9. ()
10.Thoran (9614) 10.Hodor (1411) 10. ()

This Month

PVP Kills XP Gained Quests Completed
1. () 1.Elfren (4602) 1. ()
2. () 2. () 2. ()
3. () 3. () 3. ()
4. () 4. () 4. ()
5. () 5. () 5. ()
6. () 6. () 6. ()
7. () 7. () 7. ()
8. () 8. () 8. ()
9. () 9. () 9. ()
10. () 10. () 10. ()
Minutes On Rooms Explored QuestPoints Earned
1.Elfren (54) 1.Elfren (70) 1. ()
2. () 2. () 2. ()
3. () 3. () 3. ()
4. () 4. () 4. ()
5. () 5. () 5. ()
6. () 6. () 6. ()
7. () 7. () 7. ()
8. () 8. () 8. ()
9. () 9. () 9. ()
10. () 10. () 10. ()